The ICC Men’s T20 World Cup 2026 moves forward with another Group B match as Sri Lanka will face Oman in the 16th game of the tournament. The match will be played at the Pallekele International Cricket Stadium on February 12, starting at 11:00 AM local time. Sri Lanka are strong favorites, especially as they are playing at home and have more experience in T20 cricket.
Oman will aim to surprise everyone with a big performance. The Pallekele pitch usually supports both batters and bowlers, but spinners are likely to get more help as the game goes on. With home advantage and a strong spin attack, Sri Lanka look confident, though Oman will try their best to compete. Read further for match odds, pitch details, and prediction.
Sri Lanka vs Oman 16th Match Odds
Betting markets strongly back Sri Lanka in this match because of their experience and quality. Playing at home and being former champions, they are clear favourites.

| Platform | Sri Lanka Win Odds | Oman Win Odds | Toss Odds (Sri Lanka) | Toss Odds (Oman) |
|---|---|---|---|---|
| 1xBet | 1.12 | 6.5 | 1.9 | 1.9 |
| Stake | 1.15 | 6.2 | 1.91 | 1.89 |
| 4RABET | 1.13 | 6.4 | 1.9 | 1.9 |
| BetVibe | 1.14 | 6.3 | 1.89 | 1.91 |
Sri Lanka vs Oman 16th Match Facts
| Aspect | Details |
|---|---|
| Match | SL vs OMAN, 16th Match, Group B |
| Tournament | ICC Men’s T20 World Cup 2026 |
| Date | February 12, 2025 |
| Time | 11:00 AM LOCAL, 5:30 AM GMT |
| Venue | Pallekele International Cricket Stadium, Pallekele |
Sri Lanka vs Oman Squad
Here are the full 15-member squads for both teams heading into this crucial Group B encounter.
Sri Lanka Squad
Pathum Nissanka, Pavan Rathnayake, Dasun Shanaka (c), Kamindu Mendis, Charith Asalanka, Janith Liyanage, Wanindu Hasaranga, Dunith Wellalage, Dushan Hemantha, Kamil Mishara (wk), Kusal Mendis (wk), Kusal Perera (wk), Maheesh Theekshana, Dushmantha Chameera, Matheesha Pathirana, Pramod Madushan
Oman Squad
Jatinder Singh (c), Ashish Odedara, Karan Sonavale, Wasim Ali, Aamir Kaleem, Jay Odedra, Mohammad Nadeem, Jiten Ramanandi, Shafiq Jan, Hammad Mirza (wk), Vinayak Shukla (wk), Nadeem Khan, Shah Faisal, Shakeel Ahmed, Sufyan Mehmood
Pitch Report of Pallekele International Cricket Stadium, Pallekele
The Pallekele pitch is expected to provide an even contest between bat and ball, with conditions evolving as the match progresses.

| Aspect | Details |
|---|---|
| Pitch Behaviour | The surface provides balanced conditions for both batting and bowling. It tends to stay dry and gradually slow as the game progresses. |
| Batting Assistance | Batters usually find it easier to play their shots in the early stages because of consistent bounce and pace. However, under lights, run-scoring becomes slightly more challenging. |
| Bowling Assistance | Seamers can extract some swing and movement with the new ball. As the pitch wears down, spin bowlers gain greater control and impact. |
| Boundaries Dimensions | The straight boundaries measure close to 80 metres, while the square boundaries are approximately 75 metres in length. |
| Average 1st Innings Score | In T20 internationals at this venue, the average first-innings total is around 178 runs. The smallest total successfully defended here has been 134 runs. |
| Toss Impact & Dew | Captains generally prefer to bowl first after winning the toss, since evening dew can make batting in the chase slightly easier. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | The temperature will be around 22°C, with favourable playing conditions. |
| Weather | There will be a cloudy atmosphere. |
| Precipitation | Rain chances are around 10%. |
| Humidity | The humidity level will be 65-75% |
| Wind | Wind will flow at a speed of 13 km/h |
Sri Lanka and Oman Head-to-Head In T20Is
Interestingly, this will be the first-ever T20 International encounter between Sri Lanka and Oman, making it a historic occasion for both nations.
Suggested Reads:
Key Players to Watch
The outcome of this match could well be decided by the performances of these key individuals from both sides.
| Players | T20I Stats |
|---|---|
| Wanindu Hasaranga (SL) | 807 runs and 154 wickets in 95 matches. |
| Pathum Nissanka (SL) | 2461 runs in 85 matches at an average of 30.76. |
| Matheesha Pathirana (SL) | 40 wickets in 26 matches at an economy of 17.95. |
| Jatinder Singh (OMAN) | 1610 runs in 73 matches at an average of 24.39. |
| Aamir Kaleem (OMAN) | 723 runs and 48 wickets in 55 matches. |
| Kaleemullah (OMAN) | 33 wickets in 42 matches at an economy of 7.15. |
