The County Championship Division One 2026 season features 10 teams competing across 14 rounds of first-class cricket from April to September. Each team plays 14 matches, facing every other side home and away in the single-division format.
The points system rewards both outright wins and strong first-innings performances through batting and bowling bonus points. Moreover, the bottom 2 teams at the end of the season face relegation to Division Two for the 2027 campaign.
County Championship 2026 Division One Standings

The table below reflects the current Division One standings for the 2026 season, including wins, losses, draws, and total points.
| Position | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 5 | 2 | 1 | 0 | 74 | +0.485 |
| 2 | Nottinghamshire | 5 | 2 | 0 | 0 | 72 | -0.226 |
| 3 | Glamorgan | 5 | 2 | 1 | 0 | 69 | -0.404 |
| 4 | Somerset | 5 | 2 | 2 | 0 | 64 | -0.060 |
| 5 | Surrey | 5 | 1 | 0 | 0 | 64 | -0.253 |
| 6 | Essex | 5 | 2 | 2 | 0 | 60 | +0.002 |
| 7 | Sussex | 5 | 3 | 1 | 0 | 56 | +0.169 |
| 8 | Yorkshire | 5 | 1 | 2 | 0 | 48 | +0.261 |
| 9 | Leicestershire | 5 | 0 | 3 | 0 | 36 | +0.376 |
| 10 | Hampshire | 5 | 1 | 4 | 0 | 29 | -0.229 |
County Championship 2026 Points System
The County Championship uses a comprehensive points system that rewards teams for outright results and first-innings performances. Here is how teams earn points during each match.
- A win earns 16 points, while a draw awards 5 points to each side and a tie gives 8 points per team.
- Teams collect up to 8 batting bonus points based on runs scored in the first 110 overs of their first innings, starting at 1 point for 200 runs and going up to 8 for 400 or more.
- Bowling bonus points work similarly, with teams earning up to 8 points based on wickets taken in the first 110 overs of the opposition’s first innings, starting at 1 point for 3 wickets and reaching 8 for all 10.
- A team that loses earns only its bonus points from the match, while a side bowling out the opposition and enforcing a follow-on can collect additional bowling bonus points.
County Championship 2026 Division One Full Schedule and Results
The table below covers the complete 2026 Division One fixture list with results for completed matches and dates for upcoming rounds.
| Match | Date | Home Team | Away Team | Venue | Result |
|---|---|---|---|---|---|
| 1st | Apr 3 | Surrey | Warwickshire | Edgbaston, Birmingham | Draw (SUR 328 & 447/4, WAR 544) |
| 2nd | Apr 3 | Essex | Hampshire | The Rose Bowl, Southampton | Essex won by inn & 137 runs (ESS 461/7d, HAM 156 & 168 f/o) |
| 3rd | Apr 3 | Glamorgan | Yorkshire | Sophia Gardens, Cardiff | Draw (GLA 302 & 218/5d, YOR 226 & 239/7) |
| 4th | Apr 3 | Sussex | Leicestershire | Grace Road, Leicester | Sussex won by 222 runs (SUS 361 & 364, LEI 245 & 258) |
| 5th | Apr 3 | Somerset | Nottinghamshire | Taunton | Draw (SOM 347 & 407/5d, NOT 338 & 140/3) |
| 6th | Apr 10 | Essex | Somerset | County Ground, Chelmsford | Somerset won by 10 wkts (ESS 149 & 245, SOM 348 & 49/0) |
| 7th | Apr 10 | Warwickshire | Sussex | County Ground, Hove | Sussex won by 5 wkts (WAR 267 & 264, SUS 204 & 328/5) |
| 8th | Apr 10 | Hampshire | Yorkshire | Headingley, Leeds | Hampshire won by 214 runs (HAM 251 & 351/5d, YOR 177 & 211) |
| 9th | Apr 10 | Surrey | Leicestershire | Kennington Oval, London | Draw (SUR 520 & 263/4, LEI 691) |
| 10th | Apr 10 | Nottinghamshire | Glamorgan | Trent Bridge, Nottingham | Nottinghamshire won by 192 runs (NOT 279 & 311/9d, GLA 113 & 285) |
| 11th | Apr 17 | Hampshire | Somerset | The Rose Bowl, Southampton | Somerset won by 2 wkts (HAM 238 & 336, SOM 288 & 288/8) |
| 12th | Apr 17 | Warwickshire | Essex | Edgbaston, Birmingham | Warwickshire won by 41 runs (WAR 190 & 220, ESS 205 & 164) |
| 13th | Apr 24 | Warwickshire | Nottinghamshire | Trent Bridge, Nottingham | Draw (WAR 459, NOT 279 & 537/7 f/o) |
| 14th | Apr 24 | Sussex | Yorkshire | Headingley, Leeds | Draw (SUS 502 & 324/8, YOR 511) |
| 15th | Apr 24 | Essex | Surrey | Kennington Oval, London | Draw (ESS 409 & 302/2d, SUR 472) |
| 16th | Apr 24 | Glamorgan | Leicestershire | Sophia Gardens, Cardiff | Draw (GLA 440 & 137/2, LEI 586/7d) |
| 17th | May 1 | Sussex | Surrey | Kennington Oval, London | Surrey won by 8 wkts (SUS 358/9d & 277, SUR 622 & 15/2) |
| 18th | May 1 | Glamorgan | Hampshire | The Rose Bowl, Southampton | Glamorgan won by inn & 69 runs (GLA 536/7d, HAM 214 & 253 f/o) |
| 19th | May 1 | Yorkshire | Somerset | Taunton | Yorkshire won by 75 runs (YOR 162 & 371, SOM 274 & 184) |
| 20th | May 1 | Nottinghamshire | Leicestershire | Grace Road, Leicester | Nottinghamshire won by 10 wkts (NOT 490 & 77/0, LEI 308 & 254 f/o) |
| 21st | May 8 | Hampshire | Essex | County Ground, Chelmsford | Essex won by 6 wkts (HAM 235 & 214, ESS 273 & 178/4) |
| 22nd | May 8 | Warwickshire | Yorkshire | Edgbaston, Birmingham | Warwickshire won by 377 runs (WARKS 147 & 553/6d, YORKS 152 & 171) |
| 23rd | May 8 | Nottinghamshire | Surrey | Trent Bridge, Nottingham | Match drawn (NOTTS 415 & 414/4, SUR 449) |
| 24th | May 8 | Somerset | Glamorgan | Sophia Gardens, Cardiff | Glamorgan won by 2 wkts (SOM 354 & 157, GLAM 229 & 285/8) |
| 25th | May 8 | Leicestershire | Sussex | County Ground, Hove | Sussex won by 7 wkts (LEIC 328 & 227, SUS 430 & 131/3) |
| 26th | May 15 | Essex | Leicestershire | County Ground, Chelmsford | Upcoming |
| 27th | May 15 | Hampshire | Nottinghamshire | The Rose Bowl, Southampton | Upcoming |
| 28th | May 15 | Warwickshire | Glamorgan | Edgbaston, Birmingham | Upcoming |
| 29th | May 15 | Yorkshire | Surrey | Headingley, Leeds | Upcoming |
| 30th | May 15 | Somerset | Sussex | Taunton | Upcoming |
| 31st | Jun 7 | Surrey | Hampshire | Kennington Oval, London | Upcoming |
| 32nd | Jun 12 | Yorkshire | Warwickshire | North Marine Road, Scarborough | Upcoming |
| 33rd | Jun 12 | Leicestershire | Essex | Grace Road, Leicester | Upcoming |
| 34th | Jun 12 | Sussex | Glamorgan | County Ground, Hove | Upcoming |
| 35th | Jun 12 | Nottinghamshire | Somerset | Trent Bridge, Nottingham | Upcoming |
| 36th | Jun 19 | Essex | Nottinghamshire | County Ground, Chelmsford | Upcoming |
| 37th | Jun 19 | Leicestershire | Yorkshire | Grace Road, Leicester | Upcoming |
| 38th | Jun 19 | Glamorgan | Surrey | Sophia Gardens, Cardiff | Upcoming |
| 39th | Jun 19 | Sussex | Hampshire | County Ground, Hove | Upcoming |
| 40th | Jun 19 | Somerset | Warwickshire | Taunton | Upcoming |
| 41st | Aug 20 | Surrey | Nottinghamshire | Kennington Oval, London | Upcoming |
| 42nd | Aug 20 | Warwickshire | Sussex | Edgbaston, Birmingham | Upcoming |
| 43rd | Aug 20 | Leicestershire | Glamorgan | Grace Road, Leicester | Upcoming |
| 44th | Aug 20 | Somerset | Essex | Taunton | Upcoming |
| 45th | Aug 20 | Hampshire | Yorkshire | The Rose Bowl, Southampton | Upcoming |
| 46th | Aug 27 | Warwickshire | Nottinghamshire | Edgbaston, Birmingham | Upcoming |
| 47th | Aug 27 | Essex | Surrey | County Ground, Chelmsford | Upcoming |
| 48th | Aug 27 | Yorkshire | Leicestershire | North Marine Road, Scarborough | Upcoming |
| 49th | Aug 27 | Glamorgan | Hampshire | Sophia Gardens, Cardiff | Upcoming |
| 50th | Aug 27 | Sussex | Somerset | County Ground, Hove | Upcoming |
| 51st | Sep 2 | Essex | Sussex | County Ground, Chelmsford | Upcoming |
| 52nd | Sep 2 | Surrey | Yorkshire | Kennington Oval, London | Upcoming |
| 53rd | Sep 2 | Nottinghamshire | Leicestershire | Trent Bridge, Nottingham | Upcoming |
| 54th | Sep 2 | Somerset | Glamorgan | Taunton | Upcoming |
| 55th | Sep 2 | Hampshire | Warwickshire | The Rose Bowl, Southampton | Upcoming |
| 56th | Sep 8 | Nottinghamshire | Hampshire | Trent Bridge, Nottingham | Upcoming |
| 57th | Sep 8 | Yorkshire | Essex | Headingley, Leeds | Upcoming |
| 58th | Sep 8 | Glamorgan | Warwickshire | Sophia Gardens, Cardiff | Upcoming |
| 59th | Sep 8 | Sussex | Surrey | County Ground, Hove | Upcoming |
| 60th | Sep 8 | Leicestershire | Somerset | Grace Road, Leicester | Upcoming |
| 61st | Sep 15 | Essex | Warwickshire | County Ground, Chelmsford | Upcoming |
| 62nd | Sep 15 | Leicestershire | Hampshire | Grace Road, Leicester | Upcoming |
| 63rd | Sep 15 | Yorkshire | Somerset | Headingley, Leeds | Upcoming |
| 64th | Sep 15 | Surrey | Glamorgan | Kennington Oval, London | Upcoming |
| 65th | Sep 15 | Sussex | Nottinghamshire | County Ground, Hove | Upcoming |
| 66th | Sep 24 | Warwickshire | Leicestershire | Edgbaston, Birmingham | Upcoming |
| 67th | Sep 24 | Nottinghamshire | Yorkshire | Trent Bridge, Nottingham | Upcoming |
| 68th | Sep 24 | Hampshire | Sussex | The Rose Bowl, Southampton | Upcoming |
| 69th | Sep 24 | Glamorgan | Essex | Sophia Gardens, Cardiff | Upcoming |
| 70th | Sep 24 | Somerset | Surrey | Taunton | Upcoming |
Related Reads
County Championship 2026 Qualification and Relegation Rules
The County Championship Division One determines its champion and relegation spots through the following rules.
- The team finishing with the most points at the end of the season wins the County Championship title.
- If two or more teams finish level on points, the side with the most wins across the season takes the higher position.
- Additionally, if teams remain tied on both points and wins, the head-to-head record between the tied sides serves as the next tiebreaker.
- The bottom 2 teams in the Division One standings face relegation to Division Two for the following season.
