Durham and Sussex share a rich cricketing history, over the years they have encountered each other 13 teams across different formats. They have played each other 9 times in County Championship, 3 times in One-Day Cup and 1 time in T20 Blast.
They will be facing each other again in One-Day Cup 2026 on 24th July on the home-ground of Durham. We can expect this fierce rivalry to continue for this match as well. Here is the detailed head to head stats between both teams.
Durham vs Sussex Head To Head in County Championship
Since 2018, Durham and Sussex have faced each other 9 times in the County Championship, here is the detailed scorecard between them.

| Date | Match Score | Match Result |
|---|---|---|
| June 2018 | Sussex 552 vs Durham 211 & 277 | Sussex won by an innings & 64 runs |
| Sep 2018 | Durham 103 & 340 vs Sussex 122 & 135 | Durham won by 186 runs |
| April 2019 | Durham 224 & 189 vs Sussex 202 & 212/4 | Sussex won by 6 wickets |
| June 2019 | Durham 384 & 284/3d vs Sussex 232 & 240 | Durham won by 196 runs |
| April 2022 | Sussex 538 vs Durham 223, Sussex 364/3d | Draw |
| Sep 2022 | Durham 459/7d vs Sussex 162 & 157 | Durham won by an innings & 140 runs |
| April 2023 | Durham 376 & 189 vs Sussex 335 & 232/8 | Sussex won by 2 wickets |
| Sep 2023 | Sussex 266 & 295 vs Durham 505/9d & 57/3 | Durham won by 7 wickets |
| June 2025 | Durham 327 vs Sussex 361 & 322/6d | Draw |
In the last 9 times Durham and Sussex faced each other, Durham has won 4 matches and Sussex won only 3 matches whereas 2 matches were draw.
Durham and Sussex Head-to-head in One-Day Cup
Durham and Sussex have faced each other in One-Day Cup only 3 times on 24th July 2026 they will be facing each other for the 4th time after a year. Here is the detailed scorecard between them.

| Date | Match Score | Match Result |
|---|---|---|
| Aug 2022 | Durham 228/8 vs Sussex 229/6 | Sussex won by 4 wickets |
| Aug 2023 | Durham 427/9 vs Sussex 295/9 | Durham won by 132 runs |
| Aug 2025 | Durham 310/7 vs Sussex 259 | Durham won by 51 runs |
| July 2026 | – | – |
In the last 3 encounters, Durham has won twice where as Sussex has only won once. Let’s see how both team will perform in the 24th July 2026 One-Day Cup Match.
Durham and Sussex Head-to-head in T20 Blast
Durham and Sussex have faced each other in T20 blast only once in the Quarter Finals of 2018 where Durham scored 140/7 and Sussex scored 144/5 and won the match by 5 wickets.
Star Performances for Durham and Sussex
Let’s take a look at star performances of Durham and Sussex players:
Top Batting Performances (Individual Innings)
| # | Player | Team | Score | Format | Venue | Year |
|---|---|---|---|---|---|---|
| 1 | Cheteshwar Pujara | SUS | 203 | CC Div 2 | Hove | 2022 |
| 2 | Cameron Steel | DUR | 160 | CC Div 2 | Chester-le-Street | 2018 |
| 3 | Cameron Bancroft | DUR | 158 | CC Div 2 | Hove | 2019 |
| 4 | James Coles | SUS | 148* | CC Div 1 | Chester-le-Street | 2025 |
| 5 | Alex Lees | DUR | 144 | One-Day Cup | Hove | 2023 |
| 6 | Alex Lees | DUR | 143 | CC Div 2 | Hove | 2019 |
| 7 | Phil Salt | SUS | 130 | CC Div 2 | Arundel | 2018 |
| 8 | Graham Clark | DUR | 128 | CC Div 2 | Chester-le-Street | 2023 |
| 9 | Tom Haines | SUS | 124 | CC Div 2 | Arundel | 2018 |
| 10 | Danial Ibrahim | SUS | 121* | CC Div 1 | Chester-le-Street | 2025 |
Top bowling performances (innings / match figures)
| # | Player | Team | Best inn. | Match fig. | Format | Venue | Year |
|---|---|---|---|---|---|---|---|
| 1 | Chris Rushworth | DUR | 8/51 | 12/100 (match) | CC Div 2 | Chester-le-Street | 2018 |
| 2 | Ben Raine | DUR | 6/27 | — | CC Div 2 | Hove | 2019 |
| 3 | Ben Raine | DUR | 5/54 | — | CC Div 2 | Chester-le-Street | 2022 |
| 4 | Brydon Carse | DUR | 5/43 | — | CC Div 2 | Hove | 2019 |
| 5 | David Wiese | SUS | 5/43 | — | CC Div 2 | Chester-le-Street | 2019 |
| 6 | Nathan McAndrew | SUS | 5/85 | — | CC Div 2 | Hove | 2023 |
| 7 | Gurinder Sandhu | SUS | 5/83 | — | CC Div 1 | Chester-le-Street | 2025 |
| 8 | Ollie Robinson | SUS | 5/29 | 9/104 (match) | CC Div 2 | Chester-le-Street | 2018 |
| 9 | Will Rhodes | DUR | 5/30 | — | One-Day Cup | Gosforth | 2025 |
| 10 | Matt Parkinson | DUR | 4/58 | 8/138 (match) | CC Div 2 | Chester-le-Street | 2023 |
| 11 | Henry Crocombe | SUS | 4/47 | 8/140 (match) | CC Div 2 | Hove | 2023 |
| 12 | F. Hudson-Prentice | SUS | 4/27 | — | CC Div 2 | Hove | 2023 |
| 13 | Chris Jordan | SUS | 4/58 | — | CC Div 2 | Hove | 2019 |
| 14 | Bas de Leede | DUR | 4/96 | — | CC Div 1 | Chester-le-Street | 2025 |
| 15 | Chris Rushworth | DUR | 4/44 | — | CC Div 2 | Hove | 2019 |
Key rivalry records
| Record | Detail |
|---|---|
| Highest individual score | Cheteshwar Pujara (SUS) — 203 at Hove, CC 2022 |
| Best match bowling | Chris Rushworth (DUR) — 12/100 (8/51 + 4/49), CC 2018 |
| Best innings bowling | Chris Rushworth (DUR) — 8/51, CC Chester-le-Street 2018 |
| Fastest century | David Bedingham (DUR) — 102 off 54 balls, ODC 2023 |
| Highest team total | Sussex — 538 at Hove, CC 2022 |
| Lowest team total | Durham — 103 at Chester-le-Street, CC 2018 |
| Biggest win (runs) | Durham by 196 runs — CC at Hove, 2019 |
| Biggest win (innings) | Durham by innings & 140 runs — CC Chester-le-Street, 2022 |
| Highest ODC total | Durham — 427/9 at Hove, ODC 2023 |
| Only T20 Blast meeting | 2018 QF — Sussex won by 5 wickets (Laurie Evans 63*) |
Check More Head To Head –
