England registered a strong 51-run win over the Sri Lanka national cricket team in the 42nd match of Super 8 Group 2 at Pallekele International Cricket Stadium.
After posting 146 for 9 in 20 overs, England cricket team bowled Sri Lanka out for 95 in 16.4 overs. It was a complete team effort with both bat and ball, as England controlled the game from start to finish.
Match Summary
| Detail | Information |
|---|---|
| Match | England vs Sri Lanka, 42nd Match, Super 8 Group 2 |
| Venue | Pallekele International Cricket Stadium |
| England | 146/9 (20 overs) |
| Sri Lanka | 95 all out (16.4 overs) |
| Player of the match | Will Jacks |
| Result | England won by 51 runs |
1st Innings: England 146/9 (20 Overs)
England had a steady start but kept losing wickets at regular intervals. The top score came from Philip Salt, who made 62 off 40 balls with 6 fours and 2 sixes at a strike rate of 155.00. He gave England momentum in the powerplay and held the innings together.

Jos Buttler scored 7 from 14 balls, while Harry Brook added a quick 14 off 7 balls. Will Jacks chipped in with 21 off 14 balls, hitting 4 boundaries. Jamie Overton remained not out on 10 from 10 balls as England finished at 146 for 9.
Sri Lanka bowlers did a decent job. Dunith Wellalage picked up 3 for 26 in 4 overs. Maheesh Theekshana took 2 for 21, while Dilshan Madushanka also claimed 2 wickets for 25 runs.
England Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | c Dushan Hemantha b Dunith Wellalage | 62 | 40 | 6 | 2 | 155.00 |
| Jos Buttler (wk) | lbw b Dunith Wellalage | 7 | 14 | 0 | 0 | 50.00 |
| Jacob Bethell | c Dilshan Madushanka b Maheesh Theekshana | 3 | 4 | 0 | 0 | 75.00 |
| Tom Banton | run out (Dasun Shanaka) | 6 | 7 | 0 | 0 | 85.71 |
| Harry Brook (c) | lbw b Dunith Wellalage | 14 | 7 | 1 | 0 | 200.00 |
| Sam Curran | c Kamil Mishara b Dushmantha Chameera | 11 | 11 | 0 | 1 | 100.00 |
| Will Jacks | c Dunith Wellalage b Dilshan Madushanka | 21 | 14 | 4 | 0 | 150.00 |
| Liam Dawson | c Dasun Shanaka b Maheesh Theekshana | 6 | 11 | 0 | 0 | 54.55 |
| Jamie Overton | not out | 10 | 10 | 0 | 1 | 100.00 |
| Jofra Archer | c Dushan Hemantha b Dilshan Madushanka | 0 | 1 | 0 | 0 | 0.00 |
| Adil Rashid | not out | 1 | 1 | 0 | 0 | 100.00 |
- Extras: 5 (lb 2, w 3)
- Total: 146/9 in 20 Overs
- Run Rate: 7.3
England scored 37 runs in the mandatory powerplay overs.
2nd Innings: Sri Lanka 95 All Out (16.4 Overs)
Sri Lanka never really settled in the chase. Early wickets put them under pressure. Jofra Archer struck twice in his 3 overs, finishing with 2 for 20.
Will Jacks made a big impact with the ball, taking 3 for 22 in 4 overs. Liam Dawson picked up 2 for 27, and Adil Rashid took 2 for 13 in 3.4 overs at an economy of 3.50.
Dasun Shanaka was the top scorer for Sri Lanka with 30 off 24 balls. Kamindu Mendis made 13 from 11 balls. But regular wickets stopped any chance of recovery, and Sri Lanka were bowled out for 95 in 16.4 overs.
Sri Lanka Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Jamie Overton b Jofra Archer | 9 | 8 | 2 | 0 | 112.50 |
| Kamil Mishara | c Jamie Overton b Jofra Archer | 6 | 11 | 1 | 0 | 54.55 |
| Kusal Mendis (wk) | c and b Will Jacks | 4 | 4 | 1 | 0 | 100.00 |
| Pavan Rathnayake | c Tom Banton b Will Jacks | 0 | 1 | 0 | 0 | 0.00 |
| Dunith Wellalage | c Harry Brook b Will Jacks | 10 | 10 | 2 | 0 | 100.00 |
| Kamindu Mendis | c and b Liam Dawson | 13 | 11 | 1 | 1 | 118.18 |
| Dasun Shanaka (c) | c Tom Banton b Adil Rashid | 30 | 24 | 1 | 2 | 125.00 |
| Dushan Hemantha | hit wkt b Jamie Overton | 5 | 8 | 0 | 0 | 62.50 |
| Dushmantha Chameera | b Liam Dawson | 6 | 13 | 0 | 0 | 46.15 |
| Maheesh Theekshana | not out | 10 | 8 | 1 | 0 | 125.00 |
| Dilshan Madushanka | b Adil Rashid | 0 | 2 | 0 | 0 | 0.00 |
- Extras: 2 (w 2)
- Total: 95 all out in 16.4 Overs
- Run Rate: 5.7
Also Check:
England’s bowlers kept things tight and took wickets at regular intervals. The 51-run win gave England full control in this Super 8 clash and boosted their campaign in the tournament.
