India sealed a thrilling five wicket win over West Indies in the Super 8 clash at Eden Gardens, Kolkata. Chasing 196, India reached 199 for 5 in 19.2 overs. Sanju Samson was the star of the night with an unbeaten 97 and was named Player of the Match.
Match Summary
India held their nerve in a high scoring contest. West Indies posted 195 for 4 in 20 overs. In reply, India chased down the target with four balls to spare.
| Detail | Information |
|---|---|
| Match | India vs West Indies, Super 8 Group 1 |
| Venue | Eden Gardens, Kolkata |
| Result | India won by 5 wickets |
| West Indies | 195/4 in 20 overs |
| India | 199/5 in 19.2 overs |
| Player of the Match | Sanju Samson (97*) |
Innings 1 – West Indies 195/4 (20 Overs)
West Indies made a strong total after being asked to bat. The openers gave a steady start before the middle order increased the scoring rate.
Roston Chase scored 40 off 25 balls, while Shimron Hetmyer added a quick 27 off 12. The real boost came at the end. Rovman Powell remained unbeaten on 34 off 19 balls and Jason Holder smashed 37 not out from 22 balls. Their late partnership of 76 runs helped West Indies reach 195.
Jasprit Bumrah picked up two key wickets, including Hetmyer and Chase. Varun Chakaravarthy and Hardik Pandya took one wicket each.
West Indies Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shai Hope (c & wk) | b Varun Chakaravarthy | 32 | 33 | 3 | 1 | 96.97 |
| Roston Chase | c Suryakumar Yadav b Jasprit Bumrah | 40 | 25 | 5 | 1 | 160.00 |
| Shimron Hetmyer | c Sanju Samson b Jasprit Bumrah | 27 | 12 | 1 | 2 | 225.00 |
| Sherfane Rutherford | c Sanju Samson b Hardik Pandya | 14 | 9 | 0 | 1 | 155.56 |
| Rovman Powell | not out | 34 | 19 | 3 | 2 | 178.95 |
| Jason Holder | not out | 37 | 22 | 2 | 3 | 168.18 |
- Extras: 11 (lb 1, w 10)
- Total: 195/4 in 20 Overs
- Run Rate: 9.75
India Bowling
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 43 | 0 | 0 | 7 | 10.80 |
| Hardik Pandya | 4 | 0 | 40 | 1 | 0 | 3 | 10.00 |
| Axar Patel | 4 | 0 | 35 | 0 | 0 | 0 | 8.80 |
| Jasprit Bumrah | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
| Varun Chakaravarthy | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
West Indies scored 45 runs in the powerplay and finished with a run rate of 9.75.
Innings 2 – India 199/5 (19.2 Overs)
India had a positive start in the powerplay with 53 runs in the first six overs. After early wickets of Abhishek Sharma and Ishan Kishan, Sanju Samson took charge.
Samson played a brilliant unbeaten knock of 97 from 50 balls. He hit 12 fours and 4 sixes. He built key partnerships with Suryakumar Yadav, Tilak Varma, and later with Shivam Dube to finish the chase.
Tilak Varma scored 27 off 15 balls, while Hardik Pandya contributed 17. Dube stayed not out on 8 as India crossed the line in 19.2 overs.
India Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Shimron Hetmyer b Akeal Hosein | 10 | 11 | 2 | 0 | 90.91 |
| Sanju Samson (wk) | not out | 97 | 50 | 12 | 4 | 194.00 |
| Ishan Kishan | c Shimron Hetmyer b Jason Holder | 10 | 6 | 2 | 0 | 166.67 |
| Suryakumar Yadav (c) | c Sherfane Rutherford b Shamar Joseph | 18 | 16 | 1 | 1 | 112.50 |
| Tilak Varma | c Shimron Hetmyer b Jason Holder | 27 | 15 | 4 | 1 | 180.00 |
| Hardik Pandya | c Jason Holder b Shamar Joseph | 17 | 14 | 2 | 0 | 121.43 |
| Shivam Dube | not out | 8 | 4 | 2 | 0 | 200.00 |
- Extras: 12 (lb 5, w 7)
- Total: 199/5 in 19.2 Overs
- Run Rate: 10.29
West Indies Bowling
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| Matthew Forde | 3 | 0 | 22 | 0 | 0 | 2 | 7.30 |
| Jason Holder | 4 | 0 | 38 | 2 | 0 | 1 | 9.50 |
| Gudakesh Motie | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Romario Shepherd | 2.2 | 0 | 34 | 0 | 0 | 3 | 14.60 |
| Shamar Joseph | 4 | 0 | 42 | 2 | 0 | 1 | 10.50 |
| Roston Chase | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
India finished with a run rate of 10.29 and completed the chase with four balls remaining.
It was a strong batting effort led by Sanju Samson, while India bowlers managed to control the middle overs despite a late charge from West Indies. A five-wicket win keeps India’s campaign on track in the Super 8 stage.
