The 45th match of the ICC Men’s T20 World Cup 2026 will be played between England and Pakistan in Super 8 Group 2. The match will take place at Pallekele International Cricket Stadium on February 24, 2026, at 7:00 PM local time.
In their first Super 8 match, England defended 146/9 against Sri Lanka and won by 51 runs. England has won 4 of their last 5 matches.
Pakistan entered the Super 8 stage after a huge 102-run win over Namibia, and the first Super 8 match against New Zealand was washed out by rain, so both teams earned 1 point.
The pitch at Pallekele usually helps batters in the beginning, but slows down later. This could help Pakistan’s spinners, while England’s power-hitters like Jacks and Salt may look to score quickly early on.
England vs Pakistan 45th Match Odds
Betting markets are giving England a slight edge because of their better record against Pakistan, strong recent form, and powerful batting line-up.

| Platform | England Win Odds | Pakistan Win Odds | Toss Odds (England) | Toss Odds (Pakistan) |
|---|---|---|---|---|
| 1xBet | 1.68 | 2.25 | 1.9 | 1.9 |
| Stake | 1.7 | 2.2 | 1.91 | 1.89 |
| 4RABET | 1.67 | 2.28 | 1.88 | 1.92 |
| BetVibe | 1.69 | 2.23 | 1.9 | 1.9 |
England vs Pakistan 45th Match (Super 8) Facts
| Aspect | Details |
|---|---|
| Match | ENG vs PAK, 45th Match, Super 8 Group 2 |
| Tournament | ICC Men’s T20 World Cup 2026 |
| Date | Tuesday, February 24, 2026 |
| Time | 7:00 PM IST |
| Venue | Pallekele International Cricket Stadium, Pallekele |
England vs Pakistan Squad
Both teams have picked their best possible playing XIs for this important Super 8 match. There are no big surprises in the squads. The captains are trusting their most experienced and reliable players for this big game.
England Squad
Harry Brook (c), Rehan Ahmed, Jofra Archer, Tom Banton, Jacob Bethell, Jos Buttler (wk), Sam Curran, Liam Dawson, Ben Duckett, Will Jacks, Jamie Overton, Adil Rashid, Philip Salt (wk), Josh Tongue, Luke Wood
Pakistan Squad
Salman Agha (c), Abrar Ahmed, Babar Azam, Faheem Ashraf, Fakhar Zaman, Khawaja Nafay, Mohammad Nawaz, Naseem Shah, Sahibzada Farhan, Saim Ayub, Shaheen Shah Afridi, Shadab Khan, Usman Khan (wk), Usman Tariq, Salman Mirza (wk)
Pitch Report of Pallekele International Cricket Stadium, Pallekele
The Pallekele International Cricket Stadium offers a balanced surface that rewards good cricket from both departments.

| Aspect | Details |
|---|---|
| Pitch Behaviour | The wicket offers fairly even support to both batters and bowlers. It usually remains on the drier side and slows as the match progresses. |
| Batting Assistance | Stroke-making is more comfortable during the initial phase, but later phases can be slightly tougher as conditions change. |
| Bowling Assistance | Fast bowlers may find early swing or seam movement with the new ball. As the track gets older, spinners tend to gain more grip. |
| Boundaries Dimensions | The straight hit areas extend to nearly 80 meters, whereas the square sides are roughly 75 meters long. |
| Average 1st Innings Score | Teams usually post about 178 runs batting first. The smallest total successfully defended is 134 runs. |
| Toss Impact & Dew | Skippers generally choose to field first after winning the toss, as dew in the evening can help the chasing side. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | 28°C, comfortable evening conditions will be ideal for players. |
| Weather | Mostly sunny conditions will provide excellent visibility throughout the match. |
| Precipitation | There are 25% chance of rain. |
| Humidity | 65%, which will contribute to dew formation later in the match. |
| Wind | Wind speed is expected to be 6 km/h. |
England and Pakistan Head-to-Head in T20Is
England has a strong record against Pakistan in T20 matches. Out of 31 games, England have won 21, while Pakistan have won only 9.

| Aspect | Result |
|---|---|
| Total Matches Played | 31 |
| England Won | 21 |
| Pakistan Won | 9 |
| No Result | 1 |
Relatable reads
Key Players to Watch
In this Super 8 match, any one of these players can change the result of the game on their own.
| Players | T20I Stats |
|---|---|
| Jacob Bethal (ENG) | 563 runs in 28 matches at an average of 26.80. |
| Jamie Overton (ENG) | 24 wickets in 22 matches at an economy of 7.98. |
| Adil Rashid (ENG) | 158 wickets in 142 matches at an economy rate of 7.46. |
| Fakhar Zaman (PAK) | 2385 runs in 118 matches at an average of 23.38. |
| Abrar Ahmed (PAK) | 49 wickets in 37 matches at an economy of 6.70. |
| Saim Ayub (PAK) | 1291 runs and 29 wickets in 66 matches. |
