The ICC T20 World Cup 2026 marks a historic milestone as the tournament expands to 20 teams for the first time, featuring 55 thrilling matches from February 7 to March 8. Co-hosted by India and Sri Lanka, the tournament returns to Southwest Asia after a decade.
Defending champions India enter as favorites to retain their title on home soil. The competition showcases cricket’s global reach with established powerhouses and emerging nations battling across iconic venues in Mumbai, Colombo, Chennai, and Ahmedabad.
With the expanded format promising more upsets and competitive cricket, fans can expect an action-packed month of world-class T20 entertainment.
T20 World Cup 2026 Updated Points Table

This is the Final Group Matches Points table of the ICC T20 World Cup 2026. And for Super 8 matches check the standings here.
Group A
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| IND (Q) | 4 | 4 | 0 | 0 | 8 | +2.500 |
| PAK (Q) | 4 | 3 | 1 | 0 | 6 | +0.976 |
| USA (E) | 4 | 2 | 2 | 0 | 4 | +0.787 |
| NED (E) | 4 | 1 | 3 | 0 | 2 | -1.217 |
| NAM (E) | 4 | 0 | 4 | 0 | 0 | -3.108 |
Group B
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| ZIM (Q) | 4 | 3 | 0 | 1 | 7 | +1.506 |
| SL (Q) | 4 | 3 | 1 | 0 | 6 | +1.741 |
| AUS (E) | 4 | 2 | 2 | 0 | 4 | +1.523 |
| IRE (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| OMAN (E) | 4 | 0 | 4 | 0 | 0 | -4.845 |
Group C
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| WI (Q) | 4 | 4 | 0 | 0 | 8 | +1.874 |
| ENG (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| SCO (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| ITA (E) | 4 | 1 | 3 | 0 | 2 | -1.020 |
| NEP (E) | 4 | 1 | 3 | 0 | 2 | -1.349 |
Group D
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| RSA (Q) | 4 | 4 | 0 | 0 | 8 | +1.943 |
| NZ (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| AFG (E) | 4 | 2 | 2 | 0 | 4 | +0.889 |
| UAE (E) | 4 | 1 | 3 | 0 | 2 | -1.364 |
| CAN (E) | 4 | 0 | 4 | 0 | 0 | -2.426 |
Key Points Table Insights:
- Teams earn 2 points for a win, 1 point for a no result, and 0 points for a loss
- Net Run Rate (NRR) serves as the tiebreaker for teams level on points
Tournament Format: The top two teams from each of the four groups will advance to the Super 8 stage beginning February 21.
The eight qualified teams will be divided into two groups of four, with pre-seeded positions already allocated. Following the round-robin matches in the Super 8s, the top two teams from each Super 8 group will advance to the semi-finals, scheduled for March 4 and 5.
The tournament culminates with the final on March 8, where the new T20 World Cup champion will be crowned.
ICC Men’s T20 World Cup 2026 – Schedule

Here is the complete schedule of ICC Men’s T20 world cup 2026:
| Match No. | Date | Teams | Venue | Time (Local/GMT) | Result |
|---|---|---|---|---|---|
| 1 | Feb 7 | Netherlands vs Pakistan | Colombo, SSC | 3:00 PM / 9:30 AM | Pakistan won by 3 wkts |
| 2 | Feb 7 | West Indies vs Scotland | Kolkata, Eden Gardens | 7:00 PM / 1:30 PM | West Indies won by 35 runs |
| 3 | Feb 7 | India vs USA | Mumbai, Wankhede | 3:00 PM / 9:30 AM | India won by 29 runs |
| 4 | Feb 8 | Afghanistan vs New Zealand | Chennai, MA Chidambaram | 7:00 PM / 1:30 PM | New Zealand Won By 5 wkts |
| 5 | Feb 8 | England vs Nepal | Mumbai, Wankhede | 3:00 PM / 9:30 AM | England won by 4 runs |
| 6 | Feb 8 | Sri Lanka vs Ireland | Colombo, R.Premadasa | 7:00 PM / 1:30 PM | Sri Lanka won by 20 runs |
| 7 | Feb 9 | Scotland vs Italy | Kolkata, Eden Gardens | 11:00 AM / 5:30 AM | Scotland won by 73 runs |
| 8 | Feb 9 | Zimbabwe vs Oman | Colombo, SSC | 3:00 PM / 9:30 AM | Zimbabwe won by 8 wkts |
| 9 | Feb 9 | South Africa vs Canada | Ahmedabad, Narendra Modi | 7:00 PM / 1:30 PM | South Africa won by 57 runs |
| 10 | Feb 10 | Netherlands vs Namibia | Delhi, Arun Jaitley | 11:00 AM / 5:30 AM | Netherlands won by 7 wkts |
| 11 | Feb 10 | New Zealand vs UAE | Chennai, MA Chidambaram | 3:00 PM / 9:30 AM | New Zealand won by 10 wkts |
| 12 | Feb 10 | Pakistan vs USA | Colombo, SSC | 7:00 PM / 1:30 PM | Pakistan won by 32 runs |
| 13 | Feb 11 | South Africa vs Afghanistan | Ahmedabad, Narendra Modi | 11:00 AM / 5:30 AM | SA won 2nd Super Over |
| 14 | Feb 11 | Australia vs Ireland | Colombo, R.Premadasa | 3:00 PM / 9:30 AM | Australia won by 67 runs |
| 15 | Feb 11 | England vs West Indies | Mumbai, Wankhede | 7:00 PM / 1:30 PM | West Indies won by 30 runs |
| 16 | Feb 12 | Sri Lanka vs Oman | Pallekele | 11:00 AM / 5:30 AM | Sri Lanka won by 105 runs |
| 17 | Feb 12 | Nepal vs Italy | Mumbai, Wankhede | 3:00 PM / 9:30 AM | Italy won by 10 wkts |
| 18 | Feb 12 | India vs Namibia | Delhi, Arun Jaitley | 7:00 PM / 1:30 PM | India won by 93 runs |
| 19 | Feb 13 | Australia vs Zimbabwe | Colombo, R.Premadasa | 11:00 AM / 5:30 AM | Zimbabwe won by 23 runs |
| 20 | Feb 13 | Canada vs UAE | Delhi, Arun Jaitley | 3:00 PM / 9:30 AM | UAE won by 5 wkts |
| 21 | Feb 13 | USA vs Netherlands | Chennai, MA Chidambaram | 7:00 PM / 1:30 PM | USA won by 93 runs |
| 22 | Feb 14 | Ireland vs Oman | Colombo, SSC | 11:00 AM / 5:30 AM | Ireland won by 96 runs |
| 23 | Feb 14 | England vs Scotland | Kolkata, Eden Gardens | 3:00 PM / 9:30 AM | England won by 5 wkts |
| 24 | Feb 14 | New Zealand vs South Africa | Ahmedabad, Narendra Modi | 7:00 PM / 1:30 PM | South Africa won by 7 wkts |
| 25 | Feb 15 | West Indies vs Nepal | Mumbai, Wankhede | 11:00 AM / 5:30 AM | West Indies won by 9 wkts |
| 26 | Feb 15 | USA vs Namibia | Chennai, MA Chidambaram | 3:00 PM / 9:30 AM | USA won by 31 runs |
| 27 | Feb 15 | India vs Pakistan | Colombo, R.Premadasa | 7:00 PM / 1:30 PM | India won by 61 runs |
| 28 | Feb 16 | Afghanistan vs UAE | Delhi, Arun Jaitley | 11:00 AM / 5:30 AM | Afghanistan won by 5 wkts |
| 29 | Feb 16 | England vs Italy | Kolkata, Eden Gardens | 3:00 PM / 9:30 AM | England won by 24 runs |
| 30 | Feb 16 | Australia vs Sri Lanka | Pallekele | 7:00 PM / 1:30 PM | Sri Lanka won by 8 wkts |
| 31 | Feb 17 | New Zealand vs Canada | Chennai, MA Chidambaram | 11:00 AM / 5:30 AM | New Zealand won by 8 wkts |
| 32 | Feb 17 | Ireland vs Zimbabwe | Pallekele | 3:00 PM / 9:30 AM | Match abandoned due to rain (no toss) |
| 33 | Feb 17 | Scotland vs Nepal | Mumbai, Wankhede | 7:00 PM / 1:30 PM | Nepal won by 7 wkts- |
| 34 | Feb 18 | South Africa vs UAE | Delhi, Arun Jaitley | 11:00 AM / 5:30 AM | South Africa won by 6 wkts |
| 35 | Feb 18 | Pakistan vs Namibia | Colombo, SSC | 3:00 PM / 9:30 AM | Pakistan won by 102 runs |
| 36 | Feb 18 | India vs Netherlands | Ahmedabad, Narendra Modi | 7:00 PM / 1:30 PM | India won by 17 runs |
| 37 | Feb 19 | West Indies vs Italy | Kolkata, Eden Gardens | 11:00 AM / 5:30 AM | West Indies won by 42 runs |
| 38 | Feb 19 | Sri Lanka vs Zimbabwe | Colombo, R.Premadasa | 3:00 PM / 9:30 AM | Zimbabwe won by 6 wkts- |
| 39 | Feb 19 | Afghanistan vs Canada | Chennai, MA Chidambaram | 7:00 PM / 1:30 PM | Afghanistan won by 82 runs |
| 40 | Feb 20 | Australia vs Oman | Pallekele | 7:00 PM / 1:30 PM | Australia won by 9 wkts |
Super 8 Stage
| Match | Date | Teams | Venue | Time (Local) | Time (GMT) |
|---|---|---|---|---|---|
| 41 | Feb 21 | New Zealand vs Pakistan | R. Premadasa Stadium, Colombo | 7:00 PM | 1:30 PM |
| 42 | Feb 22 | England vs Sri Lanka | Pallekele International Stadium | 3:00 PM | 9:30 AM |
| 43 | Feb 22 | India vs South Africa | Narendra Modi Stadium, Ahmedabad | 7:00 PM | 1:30 PM |
| 44 | Feb 23 | Zimbabwe vs West Indies | Wankhede Stadium, Mumbai | 7:00 PM | 1:30 PM |
| 45 | Feb 24 | England vs Pakistan | Pallekele International Stadium | 7:00 PM | 1:30 PM |
| 46 | Feb 25 | New Zealand vs Sri Lanka | R. Premadasa Stadium, Colombo | 7:00 PM | 1:30 PM |
| 47 | Feb 26 | West Indies vs South Africa | Narendra Modi Stadium, Ahmedabad | 3:00 PM | 9:30 AM |
| 48 | Feb 26 | India vs Zimbabwe | MA Chidambaram Stadium, Chennai | 7:00 PM | 1:30 PM |
| 49 | Feb 27 | England vs New Zealand | R. Premadasa Stadium, Colombo | 7:00 PM | 1:30 PM |
| 50 | Feb 28 | Pakistan vs Sri Lanka | Pallekele International Stadium | 7:00 PM | 1:30 PM |
| 51 | Mar 1 | Zimbabwe vs South Africa | Arun Jaitley Stadium, Delhi | 3:00 PM | 9:30 AM |
| 52 | Mar 1 | India vs West Indies | Eden Gardens, Kolkata | 7:00 PM | 1:30 PM |
Knockout Stage
| Match | Date | Teams | Venue | Time (Local/GMT) |
|---|---|---|---|---|
| Semi-Final 1 | Mar 4 | TBC vs TBC | TBC | 7:00 PM / 1:30 PM |
| Semi-Final 2 | Mar 5 | TBC vs TBC | Mumbai, Wankhede | 7:00 PM / 1:30 PM |
| Final | Mar 8 | TBC vs TBC | TBC | 7:00 PM / 1:30 PM |
Note: Super 8 Group 1 (X1-X4): India, Australia, West Indies, South Africa (pre-seeded)
Super 8 Group 2 (Y1-Y4): England, New Zealand, Pakistan, Sri Lanka (pre-seeded)
Related Reads:
Where to Watch ICC T20 World Cup 2026 Worldwide
The ICC Men’s T20 World Cup 2026 runs from February 7 to March 8, with India and Sri Lanka co-hosting the tournament. All 55 matches will be broadcast globally across various platforms. In UK you can catch the live action on Sky Sports Network.
Global Broadcasting Details
| Region | TV Broadcaster | Streaming Platform |
|---|---|---|
| India | Star Sports | JioHotstar |
| Pakistan | PTV Sports, Ten Sports, ASports | Myco, Tapmad, Tamasha |
| United Kingdom | Sky Sports | Sky Go, NOW |
| USA and Canada | Willow TV | Willow by Cricbuzz |
| Australia | Fox Cricket, Nine Network | Amazon Prime Video, Kayo |
| New Zealand | Sky Sport NZ | Sky Go, TVNZ+ |
| South Africa | SuperSport | SuperSport App, DStv |
| Bangladesh | Gazi TV, T Sports | Toffee App |
| Sri Lanka | TV Supreme, Dialog TV | ICC.tv, Sirasa TV |
| Middle East & North Africa | CricLife Max | StarzPlay, StarzON |
| Caribbean | ESPN Caribbean | ESPN Play Caribbean |
| Rest of World | Varies by country | ICC.tv |
Each region offers multiple viewing options, ensuring cricket fans worldwide can follow all the action from the expanded 20-team tournament.
